The Mustang Challenge

Overall Finish List

September 20, 2014


Results By Race Management Systems, Inc.

Men's 8K

Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jacob Huston Sacramento St. 276 M 1 0- 0 25:46.0 25:46.0 8:19/M
2 Daniel Ramirez Cal St. Fullerton 59 M 2 0- 0 25:59.6 25:59.6 8:23/M
3 Jose Penaloza Cal St. Fullerton 57 M 3 0- 0 26:01.6 26:01.6 8:24/M
4 Enrique Ramirez Cal St. San Marcos 102 M 4 0- 0 26:04.6 26:04.6 8:25/M
5 Josh Espinoza Vanguard 407 M 5 0- 0 26:06.5 26:06.5 8:25/M
6 Brandon Kocmoud Grand Canyon 180 M 6 0- 0 26:07.1 26:07.1 8:25/M
7 Francisco Garcia Marymount College 228 M 7 0- 0 26:13.6 26:13.6 8:27/M
8 Andrew Tallamas Cal St. San Marcos 106 M 8 0- 0 26:14.5 26:14.5 8:28/M
9 John Fowler Pomona-Pitzer 241 M 9 0- 0 26:15.9 26:15.9 8:28/M
10 Zachery Laurenzana Cal St. San Marcos 98 M 10 0- 0 26:16.5 26:16.5 8:28/M
11 Tyler Vandyke Grand Canyon 186 M 11 0- 0 26:22.6 26:22.6 8:30/M
12 Samuel Scheuer Sacramento St. 280 M 12 0- 0 26:25.3 26:25.3 8:31/M
13 Alex Tebbe UC Irvine 348 M 13 0- 0 26:26.2 26:26.2 8:32/M
14 Ryan Vargas Loyola Marymount 215 M 14 0- 0 26:26.9 26:26.9 8:32/M
15 Joshua Sherfey The Masters 328 M 15 0- 0 26:28.8 26:28.8 8:32/M
16 Dallas Nord Fresno Pacific 158 M 16 0- 0 26:30.3 26:30.3 8:33/M
17 Michael Sciarra The Masters 327 M 17 0- 0 26:31.1 26:31.1 8:33/M
18 Andrew Azevedo Sacramento St. 273 M 18 0- 0 26:32.3 26:32.3 8:34/M
19 Benjamin Girodias Pomona-Pitzer 242 M 19 0- 0 26:32.3 26:32.3 8:34/M
20 John Hurd The Masters 323 M 20 0- 0 26:35.2 26:35.2 8:35/M
21 Zach Hunt Vanguard 408 M 21 0- 0 26:35.3 26:35.3 8:35/M
22 Connor Nolen Fresno Pacific 157 M 22 0- 0 26:35.9 26:35.9 8:35/M
23 Issac Vallejo Cal St. San Marcos 107 M 23 0- 0 26:36.3 26:36.3 8:35/M
24 Brandon Perry Cal St. Fullerton 58 M 24 0- 0 26:36.5 26:36.5 8:35/M
25 Matt Neeve UC Irvine 347 M 25 0- 0 26:37.8 26:37.8 8:35/M
26 Dalton Hall Cal St. Fullerton 52 M 26 0- 0 26:39.1 26:39.1 8:36/M
27 Daniel Ybarra Cal St. San Marcos 111 M 27 0- 0 26:39.7 26:39.7 8:36/M
28 Matthew Sartori 375 M 28 0- 0 26:40.0 26:40.0 8:36/M
29 Ryan Maize Cal St. San Marcos 100 M 29 0- 0 26:40.1 26:40.1 8:36/M
30 David Ramirez Cal St. Fullerton 60 M 30 0- 0 26:41.0 26:41.0 8:36/M
31 Anthony Castellon Cal St. Fullerton 48 M 31 0- 0 26:42.0 26:42.0 8:37/M
32 Douglas Petree Loyola Marymount 213 M 32 0- 0 26:42.5 26:42.5 8:37/M
33 Ismael Guzman Fresno Pacific 154 M 33 0- 0 26:45.2 26:45.2 8:38/M
34 Easton Tackett Cal St. San Marcos 105 M 34 0- 0 26:48.0 26:48.0 8:39/M
35 Michael Waltrip Cal St. San Marcos 109 M 35 0- 0 26:48.3 26:48.3 8:39/M
36 Sam Garcia Cal St. Fullerton 50 M 36 0- 0 26:49.3 26:49.3 8:39/M
37 Kevin Russell Cal St. Fullerton 61 M 37 0- 0 26:49.8 26:49.8 8:39/M
38 Eric Molina Sacramento St. 278 M 38 0- 0 26:51.8 26:51.8 8:40/M
39 Jared Shohfi Vanguard 411 M 39 0- 0 26:52.0 26:52.0 8:40/M
40 Garrett Baker Cal Lutheran 14 M 40 0- 0 26:53.5 26:53.5 8:40/M
41 Harry Loasby Loyola Marymount 211 M 41 0- 0 26:55.3 26:55.3 8:41/M
42 Brandon Cook Cal St. Fullerton 49 M 42 0- 0 26:56.3 26:56.3 8:41/M
43 Robert Blackwell Concordia (Cal.) 119 M 43 0- 0 26:56.4 26:56.4 8:41/M
44 Zach DeAtley Vanguard 406 M 44 0- 0 26:57.3 26:57.3 8:42/M
45 Andrew Orona The Masters 325 M 45 0- 0 26:58.2 26:58.2 8:42/M
46 Bryan Jordan 366 M 46 0- 0 26:58.8 26:58.8 8:42/M
47 Tyler Tockstein The Masters 329 M 47 0- 0 27:00.8 27:00.8 8:43/M
48 Grant Lapovich Loyola Marymount 210 M 48 0- 0 27:02.4 27:02.4 8:43/M
49 Blake Maule Sacramento St. 277 M 49 0- 0 27:02.6 27:02.6 8:43/M
50 Eric Enriquez UC Irvine 344 M 50 0- 0 27:06.8 27:06.8 8:45/M
51 Jessy Islas 362 M 51 0- 0 27:07.2 27:07.2 8:45/M
52 Steven Ory Pomona-Pitzer 252 M 52 0- 0 27:07.4 27:07.4 8:45/M
53 Richard Buckelew The Masters 320 M 53 0- 0 27:10.2 27:10.2 8:46/M
54 Adam Awad Fresno Pacific 153 M 54 0- 0 27:11.3 27:11.3 8:46/M
55 Jeff Little Cal St. Fullerton 53 M 55 0- 0 27:12.4 27:12.4 8:46/M
56 Brandon Jauregui 365 M 56 0- 0 27:13.2 27:13.2 8:47/M
57 Tanner Love Cal St. Fullerton 54 M 57 0- 0 27:15.8 27:15.8 8:47/M
58 Brian Tressler Hope Int'l 200 M 58 0- 0 27:16.5 27:16.5 8:48/M
59 Matthew Jackson Grand Canyon 179 M 59 0- 0 27:16.9 27:16.9 8:48/M
60 Evan Kramer Westmont 442 M 60 0- 0 27:22.0 27:22.0 8:50/M
61 Justin Washington Cal St. San Marcos 110 M 61 0- 0 27:23.7 27:23.7 8:50/M
62 Daniel Erickson Westmont 437 M 62 0- 0 27:24.1 27:24.1 8:50/M
63 Donald Bernard Cal St. Fullerton 47 M 63 0- 0 27:24.5 27:24.5 8:50/M
64 Tony Moore Simpson (Cal.) 309 M 64 0- 0 27:24.5 27:24.5 8:50/M
65 Robert Miyoshi Cal St. Fullerton 55 M 65 0- 0 27:25.7 27:25.7 8:51/M
66 Abraham Espinoza Sacramento St. 274 M 66 0- 0 27:30.4 27:30.4 8:52/M
67 Anthony Giralamo Cal St. San Marcos 95 M 67 0- 0 27:30.4 27:30.4 8:52/M
68 Ricardo Jazo Fresno Pacific 155 M 68 0- 0 27:31.9 27:31.9 8:53/M
69 Chris Ceja Cal St. San Marcos 94 M 69 0- 0 27:34.8 27:34.8 8:54/M
70 Ryan Salcido Sacramento St. 279 M 70 0- 0 27:35.4 27:35.4 8:54/M
71 Sheridan Grant Pomona-Pitzer 243 M 71 0- 0 27:36.9 27:36.9 8:54/M
72 Jeremy Karson Pomona-Pitzer 247 M 72 0- 0 27:38.7 27:38.7 8:55/M
73 Christopher Baker Grand Canyon 174 M 73 0- 0 27:40.8 27:40.8 8:55/M
74 Andrew Petersen Embry-Riddle Arizona 139 M 74 0- 0 27:41.2 27:41.2 8:56/M
75 Matthew Herrera Hope Int'l 198 M 75 0- 0 27:42.1 27:42.1 8:56/M
76 Nicholas Beatty Pomona-Pitzer 236 M 76 0- 0 27:43.0 27:43.0 8:56/M
77 Corey Purcella Pomona-Pitzer 253 M 77 0- 0 27:43.2 27:43.2 8:56/M
78 Pryor Stroud Pomona-Pitzer 258 M 78 0- 0 27:43.3 27:43.3 8:56/M
79 James Kinney Pomona-Pitzer 249 M 79 0- 0 27:44.0 27:44.0 8:57/M
80 Skyler Mikesell The Masters 324 M 80 0- 0 27:45.7 27:45.7 8:57/M
81 Parker Head Pomona-Pitzer 245 M 81 0- 0 27:46.9 27:46.9 8:57/M
82 Alex Allevato 355 M 82 0- 0 27:47.0 27:47.0 8:58/M
83 Sean Graham Cal St. Fullerton 51 M 83 0- 0 27:47.7 27:47.7 8:58/M
84 Ryan Perez Cal Lutheran 18 M 84 0- 0 27:48.6 27:48.6 8:58/M
85 Jake Williams UC Irvine 351 M 85 0- 0 27:49.8 27:49.8 8:58/M
86 Waseem Radi Loyola Marymount 214 M 86 0- 0 27:54.3 27:54.3 9:00/M
87 Paul Messana Pomona-Pitzer 251 M 87 0- 0 28:00.8 28:00.8 9:02/M
88 Adam Hathaway Pomona-Pitzer 244 M 88 0- 0 28:00.9 28:00.9 9:02/M
89 Blake Wanser UC Irvine 350 M 89 0- 0 28:02.0 28:02.0 9:03/M
90 Charles Watson Pomona-Pitzer 262 M 90 0- 0 28:02.3 28:02.3 9:03/M
91 Gabe Rios Fresno Pacific 159 M 91 0- 0 28:05.5 28:05.5 9:04/M
92 Miguel Mejia Concordia (Cal.) 120 M 92 0- 0 28:06.5 28:06.5 9:04/M
93 JD Kieffer Pomona-Pitzer 248 M 93 0- 0 28:06.7 28:06.7 9:04/M
94 Jacob Williams Sacramento St. 282 M 94 0- 0 28:07.4 28:07.4 9:04/M
95 Clayton Rule 374 M 95 0- 0 28:08.0 28:08.0 9:05/M
96 Mike Guizar Marymount College 229 M 96 0- 0 28:08.1 28:08.1 9:05/M
97 Samuel Proctor Grand Canyon 184 M 97 0- 0 28:09.3 28:09.3 9:05/M
98 Luis Vasquez Cal St. San Marcos 108 M 98 0- 0 28:11.4 28:11.4 9:05/M
99 Ishmael Rodriguez Cal St. San Marcos 104 M 99 0- 0 28:11.5 28:11.5 9:05/M
100 Trent Marlow Embry-Riddle Arizona 136 M 100 0- 0 28:13.5 28:13.5 9:06/M
 
Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Thomas Hamlin Westmont 440 M 101 0- 0 28:13.9 28:13.9 9:06/M
102 Joseph Privitelli Cal Lutheran 19 M 102 0- 0 28:14.0 28:14.0 9:06/M
103 Kyle Miller Embry-Riddle Arizona 137 M 103 0- 0 28:14.2 28:14.2 9:06/M
104 Liam Toney Pomona-Pitzer 259 M 104 0- 0 28:21.4 28:21.4 9:09/M
105 Gage Hale Grand Canyon 177 M 105 0- 0 28:24.1 28:24.1 9:10/M
106 Christian Wichmann William Jessup 464 M 106 0- 0 28:26.7 28:26.7 9:10/M
107 TJ Moffit Cal St. Fullerton 56 M 107 0- 0 28:28.3 28:28.3 9:11/M
108 Jacob Grand Westmont 439 M 108 0- 0 28:30.8 28:30.8 9:12/M
109 Gabriel Morin 370 M 109 0- 0 28:31.5 28:31.5 9:12/M
110 Vincent Arminio Embry-Riddle Arizona 130 M 110 0- 0 28:35.1 28:35.1 9:13/M
111 Nicholas Vucovich Pomona-Pitzer 261 M 111 0- 0 28:36.8 28:36.8 9:14/M
112 Ben Rigby Pomona-Pitzer 254 M 112 0- 0 28:37.0 28:37.0 9:14/M
113 Christian Rider Cal Lutheran 20 M 113 0- 0 28:39.1 28:39.1 9:15/M
114 Gabe Elliot Pomona-Pitzer 239 M 114 0- 0 28:39.7 28:39.7 9:15/M
115 Jason Luu Cal St. San Marcos 99 M 115 0- 0 28:41.0 28:41.0 9:15/M
116 Thomas McAtee Simpson (Cal.) 307 M 116 0- 0 28:43.0 28:43.0 9:16/M
117 Jordon Wallin 378 M 117 0- 0 28:44.2 28:44.2 9:16/M
118 Andrew Russell Concordia (Cal.) 121 M 118 0- 0 28:44.4 28:44.4 9:16/M
119 Andres Lopez Loyola Marymount 212 M 119 0- 0 28:48.3 28:48.3 9:17/M
120 Robert Blanco San Bernardino Valley 284 M 120 0- 0 28:50.3 28:50.3 9:18/M
121 Fernando Bolanos San Bernardino Valley 285 M 121 0- 0 28:51.6 28:51.6 9:18/M
122 Edwardo Vasquez Sacramento St. 281 M 122 0- 0 28:52.9 28:52.9 9:19/M
123 Derek Weber Loyola Marymount 216 M 123 0- 0 28:55.5 28:55.5 9:20/M
124 Nicholas Swider Westmont 445 M 124 0- 0 28:56.3 28:56.3 9:20/M
125 Saul Oros Cal St. San Marcos 101 M 125 0- 0 28:57.2 28:57.2 9:20/M
126 myles Andrews 356 M 126 0- 0 29:03.2 29:03.2 9:22/M
127 David Avila Cal Lutheran 13 M 127 0- 0 29:04.8 29:04.8 9:23/M
128 Joshua Munoz Grand Canyon 183 M 128 0- 0 29:11.0 29:11.0 9:25/M
129 Matthew Garvin Cal Lutheran 15 M 129 0- 0 29:12.9 29:12.9 9:25/M
130 Jared Arteaga Concordia (Cal.) 118 M 130 0- 0 29:15.0 29:15.0 9:26/M
131 Robert Ford 360 M 131 0- 0 29:15.9 29:15.9 9:26/M
132 Nicholas Cohenour San Bernardino Valley 286 M 132 0- 0 29:16.0 29:16.0 9:26/M
133 Blake Bradford Embry-Riddle Arizona 132 M 133 0- 0 29:16.5 29:16.5 9:26/M
134 Evan Schechter Pomona-Pitzer 256 M 134 0- 0 29:17.8 29:17.8 9:27/M
135 Garrett Mulkey Grand Canyon 182 M 135 0- 0 29:19.2 29:19.2 9:27/M
136 Tony Meredith Simpson (Cal.) 308 M 136 0- 0 29:20.7 29:20.7 9:28/M
137 Austin Hunt Simpson (Cal.) 306 M 137 0- 0 29:23.3 29:23.3 9:29/M
138 Tyler Bradford Westmont 434 M 138 0- 0 29:23.8 29:23.8 9:29/M
139 Adrian Castillo Embry-Riddle Arizona 133 M 139 0- 0 29:27.1 29:27.1 9:30/M
140 Jesus Hernandez San Bernardino Valley 288 M 140 0- 0 29:28.0 29:28.0 9:30/M
141 Austin Wood Westmont 446 M 141 0- 0 29:30.3 29:30.3 9:31/M
142 Alex Johnson Cal Lutheran 16 M 142 0- 0 29:31.5 29:31.5 9:31/M
143 Joey Belknap Simpson (Cal.) 302 M 143 0- 0 29:32.7 29:32.7 9:32/M
144 David Manahan 369 M 144 0- 0 29:34.9 29:34.9 9:32/M
145 Brandon Gonzalez Grand Canyon 176 M 145 0- 0 29:37.9 29:37.9 9:33/M
146 Jonathan Hernandez William Jessup 459 M 146 0- 0 29:42.7 29:42.7 9:35/M
147 Trent Andrews Grand Canyon 173 M 147 0- 0 29:44.0 29:44.0 9:35/M
148 Vincent Morin Embry-Riddle Arizona 138 M 148 0- 0 29:50.2 29:50.2 9:37/M
149 Shawn Jackson 364 M 149 0- 0 29:58.7 29:58.7 9:40/M
150 Austin Galeazzo Embry-Riddle Arizona 135 M 150 0- 0 30:01.3 30:01.3 9:41/M
151 Evan Covell Westmont 435 M 151 0- 0 30:12.5 30:12.5 9:45/M
152 Christian Mora Vanguard 409 M 152 0- 0 30:22.5 30:22.5 9:48/M
153 Alfredo Rodriguez Marymount College 232 M 153 0- 0 30:22.8 30:22.8 9:48/M
154 Joshua Kulmac Butler 367 M 154 0- 0 30:25.5 30:25.5 9:49/M
155 Gil Anuario 357 M 155 0- 0 30:26.9 30:26.9 9:49/M
156 Julian Lujan UC Irvine 346 M 156 0- 0 30:35.2 30:35.2 9:52/M
157 Ryan Guerrero Simpson (Cal.) 303 M 157 0- 0 30:35.8 30:35.8 9:52/M
158 Erik Sheets Westmont 444 M 158 0- 0 30:38.2 30:38.2 9:53/M
159 Adrian Butterton Pomona-Pitzer 237 M 159 0- 0 30:39.2 30:39.2 9:53/M
160 Alejandro Chavez 358 M 160 0- 0 30:42.7 30:42.7 9:54/M
161 Christopher Rosamond Embry-Riddle Arizona 141 M 161 0- 0 30:50.9 30:50.9 9:57/M
162 Will Robinson 372 M 162 0- 0 30:52.7 30:52.7 9:57/M
163 Patrick Johnson William Jessup 460 M 163 0- 0 30:54.3 30:54.3 9:58/M
164 Javier Aceves San Bernardino Valley 283 M 164 0- 0 31:19.8 31:19.8 10:06/M
165 Richard Reksoatmodjo Embry-Riddle Arizona 140 M 165 0- 0 31:21.5 31:21.5 10:07/M
166 Jacob Curl Embry-Riddle Arizona 134 M 166 0- 0 31:32.4 31:32.4 10:10/M
167 Hugo Varona San Bernardino Valley 291 M 167 0- 0 31:34.5 31:34.5 10:11/M
168 Nathaniel Basinger Grand Canyon 175 M 168 0- 0 31:38.6 31:38.6 10:12/M
169 Cole Eberwein Westmont 436 M 169 0- 0 31:46.0 31:46.0 10:15/M
170 Daniel Tustin Cal Lutheran 21 M 170 0- 0 31:56.6 31:56.6 10:18/M
171 Teerth Patel Cal Lutheran 17 M 171 0- 0 32:03.9 32:03.9 10:20/M
172 John Wilson Embry-Riddle Arizona 143 M 172 0- 0 32:07.1 32:07.1 10:22/M
173 Andrew Dolan The Masters 321 M 173 0- 0 32:13.2 32:13.2 10:24/M
174 Colby Hanna Simpson (Cal.) 304 M 174 0- 0 32:32.6 32:32.6 10:30/M
175 Juan Medina San Bernardino Valley 289 M 175 0- 0 32:34.0 32:34.0 10:30/M
176 Kevin Rosales Marymount College 233 M 176 0- 0 32:54.5 32:54.5 10:37/M
177 Robert Cherry William Jessup 457 M 177 0- 0 32:58.8 32:58.8 10:38/M
178 Justin Whelpley William Jessup 463 M 178 0- 0 33:06.1 33:06.1 10:41/M
179 Salvador Luna 368 M 179 0- 0 33:37.7 33:37.7 10:51/M
180 Jose Rivera Hope Int'l 199 M 180 0- 0 34:04.0 34:04.0 10:59/M
181 Brandon Wright William Jessup 465 M 181 0- 0 36:14.5 36:14.5 11:41/M
182 Gerson Justiniano Marymount College 230 M 182 0- 0 38:50.2 38:50.2 12:32/M
183 Jose Alvarez Marymount College 227 M 183 0- 0 38:58.8 38:58.8 12:34/M
*Overall place among males only